Structură personal
Structură personal
BLOC OPERATOR IV OBSTETRICA GINECOLOGIE
| 1 | NICOLAE DANIELA | ASISTENT MEDICAL PRINCIPAL SEF |
| 2 | AMBRUS ADRIANA | ASISTENT MEDICAL PRINCIPAL |
| 3 | BALAZS MARTA | ASISTENT MEDICAL PRINCIPAL |
| 4 | BIRO EMESE | ASISTENT MEDICAL PRINCIPAL |
| 5 | CALUGAR NASTASIA | ASISTENT MEDICAL PRINCIPAL |
| 6 | FABIAN MELINDA | ASISTENT MEDICAL PRINCIPAL |
| 7 | FRATEAN ANDREEA | ASISTENT MEDICAL PRINCIPAL |
| 8 | KONCZ TUNDE | ASISTENT MEDICAL PRINCIPAL |
| 9 | KOVACS KATALIN | ASISTENT MEDICAL |
| 10 | LAKO VICTORIA | ASISTENT MEDICAL PRINCIPAL |
| 11 | MAKKAI MARGIT | ASISTENT MEDICAL PRINCIPAL |
| 12 | MARE EVA | ASISTENT MEDICAL PRINCIPAL |
| 13 | MARTON ROBERT | ASISTENT MEDICAL PRINCIPAL |
| 14 | MOLDOVAN CARMEN | ASISTENT MEDICAL PRINCIPAL |
| 15 | POP DANA ANA | ASISTENT MEDICAL PRINCIPAL |
| 16 | PORAV DANIELA | ASISTENT MEDICAL PRINCIPAL |
| 17 | PUSCAS ELENA | ASISTENT MEDICAL PRINCIPAL |
| 18 | RACHERIU GEORGETA | ASISTENT MEDICAL PRINCIPAL |
| 19 | TOVISSI CSILLA | ASISTENT MEDICAL PRINCIPAL |
| 20 | BURCUS EMIL | INFIRMIER |
| 21 | CAZAN BOGDAN | INFIRMIER |
| 22 | KIRALY GYORGY | INFIRMIER |
| 23 | LAKATOS REKA | INFIRMIER |
| 24 | MATHE ISTVAN | INFIRMIER |
| 25 | RAITA MARIUS | INFIRMIER |
| 26 | SAVU RAZVAN | INFIRMIER |
| 27 | SEIOAN SERGIU | INFIRMIER |
| 28 | SZAKACS ANNA | INFIRMIER |
| 29 | TIFREA PUIUTA | INFIRMIER |
| 30 | VLAIC DANA JULIA | INFIRMIER |
| 31 | BANYAI EMMA | INGRIJITOARE |
| 32 | FISCUTEANU CORINA | INGRIJITOARE |
| 33 | SUCIACHI ILONA | INGRIJITOARE |


