Structură personal
SECȚIA CLINICĂ MEDICINĂ INTERNĂ 1- 60 de paturi
| 1 | NEGOVAN ANCA ELENA | MEDIC PRIMAR SEF SECTIE | MEDICINA INTERNA |
| 2 | KELEMEN PIROSKA | MEDIC PRIMAR | MEDICINA INTERNA |
| 3 | URECHE CORINA | MEDIC PRIMAR | MEDICINA INTERNA |
| 4 | POGACEAN SIMONA | MEDIC PRIMAR | MEDICINA INTERNA |
| 5 | CERGHIZAN ANDA MIHAELA | MEDIC PRIMAR | MEDICINA INTERNA |
| 6 | CRACIUN-CIORBA NICOLETA | MEDIC PRIMAR | MEDICINA INTERNA |
| 7 | SZASZ ZSUZSANNA AGNES | MEDIC PRIMAR | MEDICINA INTERNA |
| 8 | ACHIM RADU | MEDIC SPECIALIST | MEDICINA INTERNA |
| 9 | KOVACS KATALIN | MEDIC SPECIALIST | MEDICINA INTERNA |
| 10 | PINTEA SIMON IONELA | MEDIC SPECIALIST | MEDICINA INTERNA |
| 11 | MIREA EMANUELA | ASISTENT MEDICAL SEF | ASISTENTA MEDICALA |
| 12 | ASZALOS EDIT | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 13 | BADESCU DANIELA OLIVIA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 14 | BENDE ESZTER | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 15 | BERES KRISZTINA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 16 | CHIS ANDREEA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 17 | COSTIN MANUELA FLORENTINA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 18 | COVRIG GEORGETA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 19 | CRISAN MARIA CAMELIA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 20 | DALYA EMILIA – EMESE | ASISTENT MEDICAL | ASISTENTA MEDICALA |
| 21 | ENACHI DOINITA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 22 | FAZAKAS EDITH – MARIA | ASISTENT MEDICAL | ASISTENTA MEDICALA |
| 23 | JAKABFI EDIT | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 24 | KADAR GABRIELLA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 25 | LASZLO LEVENTE | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 26 | MURESAN NAOMI – BIANCA | ASISTENT MEDICAL | ASISTENT MEDICAL GENERALIST |
| 27 | NEMES TEREZ | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 28 | OPREA SIMONA DANIELA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 29 | OROIAN RITA JUTKA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 30 | OSZ ENIKO | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 31 | ROMAN GABRIELA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 32 | SANDOR ZSOLT | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 33 | SIMON MILITA MARGIANA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 34 | SZAKACS ZITA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 35 | BECZE OLIMPIA | INFIRMIER | |
| 36 | BORDI BOGLARKA ZSUZSANNA | INFIRMIER | |
| 37 | BUNGARDEAN MARIANA | INFIRMIER | |
| 38 | MOLNAR TIMEA | INFIRMIER | |
| 39 | NIRASTEAN VIORICA | INFIRMIER | |
| 40 | OLVEDI EDITH | INFIRMIER | |
| 41 | PALCU ELENA | INFIRMIER | |
| 42 | RUS MADALINA VASILICA | INFIRMIER | |
| 43 | TANASZI DALMA | INFIRMIER | |
| 44 | TOMA DORINA | INFIRMIER | |
| 45 | BUTIURCA ANA MARIA | NGRIJITOARE | |
| 46 | CSISZER ROZALIA | INGRIJITOARE | |
| 47 | FARCAS ILDIKO | NGRIJITOARE | |
| 48 | MOLOMFALEAN MARINELA | NGRIJITOARE | |
| 49 | PUNKA EDIT | NGRIJITOARE | |
| 50 | TOROK IBOLYA | NGRIJITOARE | |
| 51 | VERES FIRUTA | NGRIJITOARE | |
| 52 | VIG AURELIA | NGRIJITOARE |
DIN CARE 10 PATURI COMPARTIMENT HEMATOLOGIE
| 54 | MACARIE IOAN | MEDIC PRIMAR | HEMATOLOGIE |
| 55 | DEMIAN SMARANDA | MEDIC PRIMAR | HEMATOLOGIE |
| 56 | CANDEA MARCELA CRISTINA | MEDIC PRIMAR | HEMATOLOGIE |
| 57 | BINDILA DANIELA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 58 | BAKOS RENATA ANITA | ASISTENT MEDICAL | ASISTENTA MEDICALA |
| 59 | COMAN CRINA FLORINA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 60 | MESAROS ANITA MIHAELA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |
| 61 | SZABO CSILLA PIROSKA | ASISTENT MEDICAL PRINCIPAL | ASISTENT MEDICAL GENERALIST |


